Articulating Foundationless Jib Crane
FL-FAR SERIES

All Lift Cranes® Articulating Foundationless Floor Mounted Jib Cranes have capacities ranging from from 250 lbs to 1,000 lbs. Durable and long lasting, these overhead floor cranes feature a FULL 360 DEGREE ROTATION with the option of rotation stops to allow coverage of specific areas. Its knuckle boom with hoist eye gives operator the ability to reach around corners and inside machines with covers. Articulating Foundationless Jib Cranes mount to a 6 inch reinforced floor utilizing one of the following three base types: a 26” diameter base and 22” bolt circle with 6 holes measuring 1¼“ each, a 28” diameter base and 24” bolt circle with 8 holes measuring 1¼“ each, or 30” diameter base and 26” bolt circle with 12 holes measuring 1¼“ each.

The Articulating Foundationless is one of our most versatile jib cranes. We offer the option to substitute the anchored base for a portable base therefore allowing your crane to be moved anywhere throughout your facility using a forklift. If your looking for other portable options see our Portable Crane MC Series.

Application
Machining and assembly operations, outdoor use such as loading docks, and in conjunction with other jib cranes to provide staged coverage are just a few applications for this Articulating Foundationless Floor Mounted Jib Crane.


Need to do a custom application or design? Contact us for a quote.

 

Lift Height
  • Min. 8’
  • Max. 12’
Span
  • Min. 8’
  • Max. 12’- on 1,000 lb
  • Max. 16’- on 250 lb and 500 lb
Additional Options
  • Epoxy Anchor Kits
  • Bolt Pattern Templates
  • Outdoor & Stainless Steel Applications
  • Hoist and Trolleys
  • Single Top Entry Collector Ring
  • Double Top Entry Collector Ring
  • Air Swivel, Double
  • Rotation Stops
  • Rotation Stops, Adjustable Collar
  • Indexing Rotation Lock for Auxillary Boom
Installation Requirements
  • Existing concrete must be a minimum of 6” think reinforced with a minimum 3,000 psi (5 bag mix), soil pressure must support 2,500 psi.
  • Concrete in and around the area, 6’ x 6’ square, of the base plate must be free of cracks, seams, joints, walls, delamination and must appear in good condition.

 

CAPACITY LBS MODEL # HUB SPAN “A” “B” “C” OAH BASE
DIA
UNIT WEIGHT
250 FL2588-FAR 8′ 8′ 5′ 3′ 16 ½” 9′ 4½” 26″ 704 #
250 FL25810-FAR 8′ 10′ 6′ 4′ 16 ½” 9′ 4½” 26″ 732 #
250 FL25812-FAR 8′ 12′ 7′ 5′ 16 ½” 9′ 4½” 26″ 779 #
250 FL25814-FAR 8′ 14′ 8′ 6′ 20 ½” 9′ 8½” 26″ 1,021 #
250 FL25816-FAR 8′ 16′ 9′ 7′ 20 ½” 9′ 8½” 26″ 1,212 #
250 FL25108-FAR 10′ 8′ 5′ 3′ 16 ½” 11′ 4½” 26″ 742 #
250 FL251010-FAR 10′ 10′ 6′ 4′ 16 ½” 11′ 4½” 26″ 770 #
250 FL251012-FAR 10′ 12′ 7′ 5′ 16 ½” 11′ 4½” 26″ 817 #
250 FL251014-FAR 10′ 14′ 8′ 6′ 20 ½” 11′ 8½” 26″ 1,066 #
250 FL251016-FAR 10′ 16′ 9′ 7′ 20 ½” 11′ 8½” 26″ 1,296 #
250 FL25128-FAR 12′ 8′ 5′ 3′ 16 ½” 13′ 4½” 26″ 780 #
250 FL251210-FAR 12′ 10′ 6′ 4′ 16 ½” 13′ 4½” 26″ 808 #
250 FL251212-FAR 12′ 12′ 7′ 5′ 16 ½” 13′ 4½” 26″ 855 #
250 FL251214-FAR 12′ 14′ 8′ 6′ 20 ½” 13′ 8½” 26″ 1,111 #
250 FL251216-FAR 12′ 16′ 9′ 7′ 20 ½” 13′ 8½” 28″ 1,352 #
CAPACITY LBS MODEL # HUB SPAN “A” “B” “C” OAH BASE
DIA
UNIT WEIGHT
500 FL588-FAR 8′ 8′ 5′ 3′ 19 ½” 9′ 7½” 28″ 778 #
500 FL5810-FAR 8′ 10′ 6′ 4′ 19 ½” 9′ 7½” 28″ 813 #
500 FL5812-FAR 8′ 12′ 7′ 5′ 19 ½” 9′ 7½” 28″ 967 #
500 FL5814-FAR 8′ 14′ 8′ 6′ 20 ½” 9′ 8½” 28″ 1,256 #
500 FL5816-FAR 8′ 16′ 9′ 7′ 20 ½” 9′ 8½” 28″ 1,306 #
500 FL5108-FAR 10′ 8′ 5′ 3′ 19 ½” 11′ 7½” 28″ 816 #
500 FL51010-FAR 10′ 10′ 6′ 4′ 19 ½” 11′ 7½” 28″ 851 #
500 FL51012-FAR 10′ 12′ 7′ 5′ 19 ½” 11′ 7½” 28″ 1,011 #
500 FL51014-FAR 10′ 14′ 8′ 6′ 20 ½” 11′ 8½” 28″ 1,340 #
500 FL51016-FAR 10′ 16′ 9′ 7′ 20 ½” 11′ 8½” 28″ 1,390 #
500 FL5128-FAR 12′ 8′ 5′ 3′ 19 ½” 13′ 7½” 28″ 854 #
500 FL51210-FAR 12′ 10′ 6′ 4′ 19 ½” 13′ 7½” 28″ 889 #
500 FL51212-FAR 12′ 12′ 7′ 5′ 19 ½” 13′ 7½” 28″ 1,056 #
500 FL51214-FAR 12′ 14′ 8′ 6′ 20 ½” 13′ 8½” 28″ 1,396 #
500 FL51216-FAR 12′ 16′ 9′ 7′ 20 ½” 13′ 8½” 30″ 1,446 #
CAPACITY LBS MODEL # HUB SPAN “A” “B” “C” OAH BASE
DIA
UNIT WEIGHT
1,000 FL188-FAR 8′ 8′ 5′ 3′ 20 ½” 9′ 8½” 30″ 992 #
1,000 FL1810-FAR 8′ 10′ 6′ 4′ 20 ½” 9′ 8½” 30″ 1,104 #
1,000 FL1812-FAR 8′ 12′ 7′ 5′ 20 ½” 9′ 8½” 30″ 1,154 #
1,000 FL1108-FAR 10′ 8′ 5′ 3′ 20 ½” 11′ 8½” 30″ 966 #
1,000 FL11010-FAR 10′ 10′ 6′ 4′ 20 ½” 11′ 8½” 30″ 1,160 #
1,000 FL11012-FAR 10′ 12′ 7′ 5′ 20 ½” 11′ 8½” 30″ 1,210 #
1,000 FL1128-FAR 12′ 8′ 5′ 3′ 20 ½” 13′ 8½” 30″ 1,011 #
1,000 FL11210-FAR 12′ 10′ 6′ 4′ 20 ½” 13′ 8½” 30″ 1,216 #
1,000 FL11212-FAR 12′ 12′ 7′ 5′ 20 ½” 13′ 8½” 30″ 1,266 #

 

NOTES:

  • All Foundations should be checked by a Local Engineer

DEFINITION OF TERMS:

  • Top Entry Collector Ring (Holds electric power cord in order to allow for a smooth, uninterrupted 360° rotation of Jib)
  • HUB (height under beam)
  • Span (length from column center to the end of the beam)

26″ Diameter Base

Articulating Foundationless Jib Crane

28″ Diameter Base

30″ Diameter Base